|
2005 Zone 3 Championships Byers Sacramento C/O Cheryl Ogden-Meet Director 29 Massie Court Sacramento, CA 95823 (916) 730-2585 (916) 689-8729 Fax 11/5/2005 |
Team Results Level 4 - All Age Divisions Session 3 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Byers Sacramento |
* |
111.050 |
28.250 1 |
27.650 1 |
27.550 2 |
27.600 1 |
| 404 Ciara Alcanices | 9.050 | ||||||
| 410 Tais Gomez | 9.200 | ||||||
| 411 Aubree Josephs | 9.200 | 9.050 | |||||
| 413 Madison LeKander | 9.350 | ||||||
| 416 Brianna McCant | 9.300 | 9.250 | |||||
| 417 Natalie Mills | 9.300 | ||||||
| 424 Kyla Straw | 9.300 | ||||||
| 426 Caitlin Vanderveen | 9.400 | 9.150 | |||||
| 428 Lauren Williams | 9.500 | ||||||
2 |
Gymweavers |
* |
110.150 |
28.000 2 |
27.400 2 |
28.050 1 |
26.700 2 |
| 441 Lauren Franks | 8.900 | ||||||
| 442 Kassandra Gessele | 9.600 | 9.150 | 9.450 | ||||
| 444 Courtney Warner | 9.150 | 9.350 | 9.400 | 9.000 | |||
| 445 Alicia Woo | 9.250 | 9.200 | 8.800 | ||||
| 446 Desirae Azua | 8.900 | ||||||
3 |
Gymnastics Unltd |
* |
105.450 |
27.200 4 |
26.050 3 |
26.450 3 |
25.750 3 |
| 431 Syndey Holmes | 9.300 | 8.650 | |||||
| 432 Niah Howard | 8.600 | ||||||
| 433 Devin Isaacson | 8.500 | ||||||
| 436 Halen Rego | 8.900 | 8.700 | 8.850 | ||||
| 437 Robin Utile | 8.900 | ||||||
| 438 Fayth Woodward | 8.650 | 8.700 | |||||
| 439 Jasmine Youngdale | 9.000 | ||||||
| 440 Allison Younkin | 8.700 | ||||||
4 |
Black Diamond |
* |
103.100 |
27.300 3 |
24.600 4 |
25.600 4 |
25.600 4 |
| 401 Brittany Hughes | 9.100 | 7.650 | 8.700 | 8.500 | |||
| 402 Kylie Morey | 8.900 | 8.300 | 8.100 | 8.750 | |||
| 403 Nikkie Starick | 9.300 | 8.650 | 8.800 | 8.350 | |||
This web page was generated by ProScore 4 ™