Byers-Roseville
Results![]()
| Name | Vault | Bars | Beam | Floor | All-Around |
| Level 4 Younger | |||||
| Julia E. | 9.275(2) | 8.45(2) | 8.45(4) | 8.40(6) | 34.575(2) |
| Abby B. | 9.15(3) | 8.40(3) | 8.30(5) | 8.70(3) | 34.550(3) |
| Abbey A. | 8.95(7) | 8.30(5) | 7.95 | 8.65(4) | 33.850(5) |
| Grace L. | 8.80(9) | 8.35(4) | 8.10(10) | 8.525(5) | 33.775(6) |
| Madison R. | 8.30 | 8.25(6) | 8.30(5) | 8.00(7) | 32.850(7) |
| Kaleigh A. | 8.45 | 8.15(7) | 8.175(8) | 7.80(9) | 32.575(8) |
| Taylor C. | 8.95(7) | 8.10(8) | 8.25(7) | 7.20 | 32.500(9) |
| Teri H. | 8.525 | 7.25 | 8.00 | 7.80(9) | 31.575 |
| Alyssa D. | 8.625 | 6.90 | 7.55 | 7.65 | 30.725 |
| Level 4 Middle | |||||
| Sarah C. | 9.025(7) | 8.90(1) | 8.95(3) | 9.10(2) | 35.975(1) |
| Jasmine D. | 9.10(4) | 8.55(6) | 9.075(1) | 8.75(5) | 35.475(3) |
| Katy Le | 9.025(7) | 8.65(5) | 9.075(1) | 8.325 | 35.075(4) |
| Courtney S. | 9.15(3) | 8.00 | 8.55(5) | 8.325 | 34.025(10) |
| Sarah C. | 8.85 | 8.40(8) | 8.075 | 8.40(10) | 33.725 |
| Erica M. | 8.825 | 8.40(8) | 8.00 | 8.45(9) | 33.675 |
| Emily N. | 6.70 | 7.65 | 6.00 | 6.35 | 26.700 |
| Level 4 Older | |||||
| Megan H. | 9.225(6) | 8.05(9) | 8.975(3) | 9.05(3) | 35.300(6) |
| Hannah B. | 9.05(10) | 8.325(7) | 8.15(10) | 8.20 | 33.725(9) |
| Miranda B. | 8.80 | 7.60 | 7.45 | 9.00(5) | 32.850 |
| Level 5 Younger | |||||
| Makayla C. | 9.00(1) | 9.10(2) | 9.15(4)* | 9.075(1) | 36.325(1) |
| Kailey P. | 8.95(2) | 8.05(8) | 9.00(5) | 8.25(9) | 34.250 |
| Melia S. | 8.20(7) | 8.00(9) | 9.35(1) | 8.35(7) | 33.900(6) |
| Lena W. | 8.35(4) | 6.15* | 7.75** | 7.625 | 28.875 |
| Middle Age Group | |||||
| Megan S. | 8.525(6) | 9.00(2) | 9.575(1) | 9.00(4) | 36.100(2) |
| Erin A. | 8.825(3) | 8.75(5) | 9.025(8) | 8.425(9) | 35.025(4) |
| Kelsie B. | 8.225(7) | 8.35 | 9.25(3) | 9.10(3) | 34.925(5) |
| Amber P. | 8.85(2) | 8.75(5) | 8.80* | 8.50(8) | 34.900(6) |
| Katrina W. | 8.20(8) | 7.40 | 8.95(10) | 8.125 | 32.675 |
| Griffin R. | 7.65 | 8.025 | 8.725 | 7.375 | 31.775 |
| Kaitlin P. | -.-- | 8.50(9) | 9.30(2) | 7.80 | 25.600 |
| Older Age Group | |||||
| Sarah G. | 8.00 | 7.85 | 9.325(2) | -.-- | 25.175 |
| Stephanie D. | -.-- | 8.425(6) | 8.50 | 7.875(9) | 24.800 |
| Level 5 Younger (different judges) |
|||||
| Brianna D. | 8.275(4) | 9.10(4) | 8.55(7) | 8.675(9) | 34.600(4) |
| Zoe S. | 7.825 | 9.15(3) | 8.05* | 9.10(2) | 34.125(9) |
| Middle Age Group | |||||
| Kelsey B. | 8.55(1) | 9.275(3) | 8.70(4) | 8.625(6) | 35.150(1) |
| Taylor R. | 8.20(3) | 8.90(7) | 8.575(5) | 8.75(2) | 34.425(3) |
| Megan D. | 8.075(5) | 9.05(4) | 8.175(8) | 8.65(5) | 33.950(5) |
| Kaitlin M. | 8.125(4) | 8.50(10) | 8.125(9) | 8.775(1) | 33.525(6) |
| Ashley D. | 8.35(2) | 9.30(2) | 7.20 | 8.225(7) | 33.075(7) |
| Older Age Group | |||||
| Hannah C. | 7.85 | 9.175(3) | 8.475 | 8.65(4) | 34.150(6) |
| Hannah W. | 7.925 | 8.225 | 7.80 | 8.45(6) | 32.400(10) |
| Janysha J. | 8.525(3) | 7.15 | 7.90 | 8.075(9) | 31.650 |
| Molly W. | 8.15(6) | 8.70(10) | 6.20 | 7.725 | 30.775 |
| Level 6 | |||||
| Younger Age Group | |||||
| Megan F. | 8.625 | 7.725 | 8.35 | 8.05 | 32.750 |
| Middle Age Group | |||||
| Amanda P. | 9.125(5) | 8.675(5) | 8.65(4) | 8.625(10) | 35.075 |
| Danielle M. | 9.025(6) | 9.05(2) | 7.925 | 8.675(9) | 34.675(6) |
| Megan B. | 8.45 | 8.40(7) | 8.525(7) | 9.00(4) | 34.375(7) |
| Taylor H. | 8.85(9) | 8.10(10) | 8.35(8) | 9.05(3) | 34.350(8) |
| Lauryn W. | 8.40 | 8.00 | 7.05 | 7.05 | 30.500 |
| Older Age Group | |||||
| Corinne E. | 8.875(6) | 8.60(1) | 8.35(9) | 9.00(2) | 34.825(2) |
| Rebecca R. | 8.45 | 8.075(8) | 8.80(4) | 8.55(5) | 33.875(5) |
| Kayla B. | 8.275 | 7.975 | 7.225 | 7.45 | 30.925 |
![]()
| Name | Vault | Bars | Beam | Floor | All-Around |
| Level 5 Younger Age Group | |||||
| Amber P. | 9.20(1) | 9.05(1) | 9.15(3) | 8.50(8) | 35.900(1) |
| Makayla C. | 8.60(2) | 8.30(6) | 9.35(2) | 9.05(2) | 35.300(2) |
| Kelsie B. | 8.10(8) | 8.85(3) | 9.10(4) | 9.05(2) | 35.100(3) |
| Brianna D. | 8.00(10) | 8.90(2) | 8.60(9) | 8.90(4) | 34.400(5) |
| Lena W. | 8.60(2) | 7.70 | 9.05(5) | 8.05 | 33.400(6) |
| Zoe S. | 8.00(10) | 8.50(5) | 8.15 | 8.50(8) | 33.150(7) |
| Melia S. | 8.00(10) | 7.90(9) | 8.40* | 8.75(6) | 33.050(8) |
| Kailey P. | 8.40(4) | 6.80 | 9.05(5) | 8.70(7) | 32.950(10) |
| Kaitlin P. | 8.40(4) | 6.10 | 8.40 | 7.75 | 30.650 |
| Middle Age Group | |||||
| Kelsey B. | 8.40(4) | 9.10(2) | 9.00(5) | 8.80(3) | 35.300(1) |
| Megan S. | 8.10 | 9.10(2) | 8.70(10) | 9.20(1) | 35.100(2) |
| Megan D. | 8.20(7) | 9.00(5) | 9.10(2) | 8.70(5) | 35.000(3) |
| Taylor R. | 8.10 | 8.75(7) | 9.20(1) | 8.85(2) | 34.900(4) |
| Ashley D. | 8.75(2) | 9.20(1) | 8.45 | 8.20 | 34.550(5) |
| Kaitlin M. | 8.40(4) | 8.80(6) | 7.55 | 8.60(8) | 33.350 |
| Erin A. | 8.20(7) | 6.50 | 9.05(4) | 8.70(5) | 32.450 |
| Griffin R. | 7.60 | 7.00 | 7.75 | 8.45(10) | 30.800 |
| Katrina W. | 7.80 | 6.80 | 8.35 | 7.65 | 30.600 |
| Older Age Group | |||||
| Hannah C. | 8.30(8) | 8.90(1) | 8.70(4) | 8.60(3) | 34.500(1) |
| Hannah W. | 7.90 | 8.25(6) | 8.30(9) | 8.60(3) | 33.050(5) |
| Janysha J. | 8.50(4) | 7.10 | 8.50(7) | 8.90(2) | 33.000(7) |
| Molly W. | 7.80 | 8.55(4) | 6.40 | 8.10 | 30.850 |
| Stephanie D. | -.-- | 8.90(1) | 8.70(4) | 8.45(8) | 26.050 |
| Sarah G. | 8.00(10) | 8.80(3) | 9.15(1) | -.-- | 25.950 |
| Level 6 Junior Age Group | |||||
| Megan F. | 8.70(3) | 7.70(7) | 8.25*(10) | 8.45(3) | 33.100(6) |
| Middle Age Group | |||||
| Amanda P. | 8.90(2) | 9.05(2) | 8.85(5) | 8.95(3) | 35.750(2) |
| Corrine E. | 8.70(7) | 8.65(6) | 9.05(1) | 8.50(6) | 34.900(4) |
| Danielle M. | 8.70(7) | 9.00(3) | 8.85(5) | 8.20(8) | 34.750(5) |
| Taylor H. | 9.10(1) | 7.75 | 8.40(9) | 9.00(1) | 34.250(8) |
| Megan B. | 8.40 | 8.20(9) | 8.50(7) | 8.70(5) | 33.800(9) |
| Lauryn W. | 8.70(7) | 8.25(8) | 7.20 | 7.80 | 31.950 |
| Senior Age Group | |||||
| Rebecca R. | 8.30(7) | 8.15(2) | 8.55(2) | 8.10(6) | 33.100(4) |
| Kayla B. | 8.30(7) | 7.85(7) | 8.30(6) | 7.40(10) | 31.850(7) |
![]()
| Name | Vault | Bars | Beam | Floor | All-Around |
| Level 5 Younger | |||||
| Makayla C. | 8.70(1) | 8.70(6) | 9.05(3) | 9.05(1) | 35.500(1) |
| Melia S. | 8.45(4) | 8.85(5) | 8.475(8) | 7.70 | 33.475(7) |
| Kailey P. | 8.25(9) | 7.90(10) | 8.575(7)* | 8.15(9) | 32.875(10) |
| Lena W. | 8.65(2) | 7.55 | 7.90* | 7.55 | 31.650 |
| Level 5 Middle | |||||
| Amber P. | 8.775(3) | 9.20(1) | 8.875(3) | 8.20(9) | 35.050(2) |
| Erin A. | 8.90(2) | 8.20(10) | 8.55*(7) | 8.475(6) | 34.125(4) |
| Megan S. | 8.05 | 8.60(4) | 8.40*(8) | 8.95(2) | 34.000(5) |
| Kelsie B. | 8.25(8) | 8.00 | 8.275 | 8.80(4) | 33.325(8) |
| Kaitlin P. | 8.00 | 8.30(9) | 8.60(5) | 8.00 | 32.900 |
| Katrina W. | 7.80 | 7.80 | 8.275* | 8.60(5) | 32.475 |
| Griffin R. | 7.10 | 7.25 | 8.40(8) | 7.40 | 30.150 |
| Level 5 Older | |||||
| Stephanie D. | -.-- | 7.90(7) | 8.875(3) | 8.175(6) | 24.950 |
| Sarah G. | 7.50 | 8.55(4) | 8.625(5) | -.-- | 24.675 |
![]()
| Name | Vault | Bars | Beam | Floor | All-Around |
| Level 5 Younger | |||||
| Megan D. | 8.10(2) | 8.95(3) | 8.975(4) | 8.825(7) | 34.850(1) |
| Ashley D. | 8.15(1) | 9.30(1) | 8.425 | 8.875(6) | 34.750(3) |
| Brianna D. | 7.90(6) | 8.85(4) | 8.225 | 9.05(3) | 34.025(6) |
| Zoe S. | 7.975(4) | 8.30(9) | 8.775(6) | 8.55(9) | 33.600(7) |
| Level 5 Middle | |||||
| Kelsey B. | 8.30(1) | 9.20(2) | 9.175(2) | 9.05(5) | 35.725(1) |
| Kaitlin M. | 8.30(1) | 9.025(5) | 8.80(7) | 9.125(3) | 35.250(2) |
| Taylor R. | 7.70(8) | 8.725(6) | 8.675(8) | 9.15(2) | 34.250(7) |
| Level 5 Older | |||||
| Janysha J. | 8.80(1) | 7.80(10) | 8.675(8) | 8.925(3) | 34.200(2) |
| Hannah C. | 8.05(4) | 9.225(1) | 7.15 | 9.00(1) | 33.425(7) |
| Hannah W. | 7.80(8) | 8.425(9) | 7.875(10) | 8.95(2) | 33.050(8) |
| Molly W. | 8.10(2) | 9.10(3) | 7.325 | 8.50(6) | 33.025(9) |
| Level 6 Younger | |||||
| Megan F. | 8.25 | 8.175 | 7.40* | 8.675(9) | 32.500(8) |
| Level 6 Middle | |||||
| Amanda P. | 9.10(1) | 9.00(2) | 8.95(3) | 9.30(2) | 36.350(1) |
| Megan B. | 8.55(5) | 8.825(3) | 9.175(1) | 8.925(7) | 35.475(2) |
| Taylor H. | 8.90(2) | 8.725(1) | 8.50 | 9.175(3) | 35.300(3) |
| Danielle M. | 8.825(3) | 9.275(1) | 8.60 | 8.40 | 35.100(4) |
| Lauryn W. | 8.00 | 8.40(7) | 7.85* | 7.45 | 31.700 |
| Level 6 Older | |||||
| Kayla B. | 8.50(5) | 8.45(40 | 8.175(8) | 8.55(7) | 33.675(5) |
| Rebecca R. | 8.15(9) | 8.35(5) | 8.15(9) | 8.675(6) | 33.325(8) |
![]()
![]()
![]()
![]()